loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 5,385.73 15.60 14.28
Commercial Paper-N A B A R D Apr 15, 2024 2,082.31 6.02 0.39
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,730.48 5.01 133.13
Reverse Repo-TREPS Apr 15, 2024 1,581.14 4.58 107,168.36
Certificate of Deposits-Bank of Baroda Apr 15, 2024 1,577.19 4.57 0.39
Certificate of Deposits-Canara Bank Apr 15, 2024 1,537.41 4.46 0.39
Commercial Paper-S I D B I Apr 15, 2024 1,491.28 4.32 0.36
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,263.56 3.65 0.40
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,159.21 3.36 0.40
Govt. Securities-GSEC Apr 15, 2024 1,124.44 3.26 0.00
Certificate of Deposits-Indian Bank Apr 15, 2024 893.14 2.59 0.38
Commercial Paper-Bajaj Finance Apr 15, 2024 866.98 2.50 -9.99
Commercial Paper-A Birla Finance Apr 15, 2024 842.58 2.44 0.39
Certificate of Deposits-IDFC First Bank Apr 15, 2024 643.24 1.87 0.40
Commercial Paper-ONGC Petro Add. Apr 15, 2024 643.39 1.86 0.42
Certificate of Deposits-Federal Bank Apr 15, 2024 609.33 1.76 419.01
Certificate of Deposits-Axis Bank Apr 15, 2024 552.12 1.59 0.36
Commercial Paper-Poonawalla Fin Apr 15, 2024 498.10 1.44 0.36
Commercial Paper-Tata Power Rene. Apr 15, 2024 496.57 1.44 0.39
Commercial Paper-ICICI Securities Apr 15, 2024 495.64 1.44 0.37
Commercial Paper-E X I M Bank Apr 15, 2024 496.65 1.44 0.36
Commercial Paper-Kotak Securities Apr 15, 2024 493.82 1.43 0.43
Certificate of Deposits-IndusInd Bank Apr 15, 2024 435.27 1.26 0.42
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 395.58 1.15 0.42
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 396.15 1.15 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 395.78 1.14 0.41
Commercial Paper-Godrej Industrie Apr 15, 2024 362.69 1.07 0.37
Commercial Paper-Birla Group Apr 15, 2024 347.88 1.01 0.37
Commercial Paper-Tata Consumer Apr 15, 2024 346.93 1.00 0.39
Commercial Paper-HDFC Securities Apr 15, 2024 298.64 0.86 0.37
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 297.20 0.86 0.39
Commercial Paper-Aditya Bir. Fas. Apr 15, 2024 296.79 0.86 0.41
Commercial Paper-Adit.Birla Money Apr 15, 2024 272.94 0.80 0.39
Govt. Securities-GSEC2041 Apr 15, 2024 256.97 0.74 0.28
Commercial Paper-Shriram Finance Apr 15, 2024 247.00 0.72 0.42
Commercial Paper-Sikka Ports Apr 15, 2024 248.51 0.72 0.38
Commercial Paper-Manappuram Fin. Apr 15, 2024 247.35 0.72 0.41
Commercial Paper-Barclays Invest Apr 15, 2024 197.90 0.58 0.40
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 199.96 0.58 0.31
Commercial Paper-Muthoot Finance Apr 15, 2024 197.98 0.57 0.43
Commercial Paper-Kisetsu Saison Apr 15, 2024 197.17 0.57 0.00
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 197.46 0.57 0.42
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 198.37 0.57 0.41
Certificate of Deposits-Bank of Maha Apr 15, 2024 163.16 0.47 0.42
NCD-N A B A R D Apr 15, 2024 150.05 0.43 0.11
Commercial Paper-Julius Baer Cap. Apr 15, 2024 124.19 0.36 0.38
Govt. Securities-GSEC Apr 15, 2024 110.06 0.32 0.00
Govt. Securities-GSEC Apr 15, 2024 105.26 0.30 -0.08
Commercial Paper-HDFC Bank Apr 15, 2024 99.30 0.29 0.36
Commercial Paper-Hindustan Zinc Apr 15, 2024 98.57 0.29 0.00
T Bills-TBILL-182D Apr 15, 2024 99.07 0.29 0.31
Commercial Paper-360 One Prime Apr 15, 2024 98.85 0.29 0.36
Commercial Paper-360 ONE Apr 15, 2024 99.05 0.29 0.37
Commercial Paper-Deutsche Invest Apr 15, 2024 98.96 0.29 0.40
Commercial Paper-Godrej Finance Apr 15, 2024 99.12 0.29 0.41
Commercial Paper-SBI Cap Apr 15, 2024 98.77 0.29 0.42
NCD-H P C L Apr 15, 2024 85.01 0.25 0.00
Govt. Securities-GSEC Apr 15, 2024 85.20 0.24 -0.07
Govt. Securities-GSEC Apr 15, 2024 70.18 0.21 -0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 64.86 0.19 0.14
Certificate of Deposits-St Bk of India Apr 15, 2024 49.72 0.14 0.37
Certificate of Deposits-S I D B I Apr 15, 2024 49.60 0.14 0.39
Govt. Securities-GSEC Apr 15, 2024 43.29 0.13 -0.08
Govt. Securities-GSEC Apr 15, 2024 42.67 0.12 0.06
T Bills-TBILL-364D Apr 15, 2024 26.70 0.08 1,239.26
NCD-Larsen & Toubro Apr 15, 2024 18.00 0.05 0.08
Commercial Paper-Netwrk.18 Media Apr 15, 2024 16.93 0.05 0.36
Govt. Securities-GSEC Apr 15, 2024 14.99 0.04 0.06
Net CA & Others-Net CA & Others Apr 15, 2024 31.59 0.03 0.00
Cash & Cash Equivalent-C C I Apr 15, 2024 1.29 0.00 12.43